10 Jun 2026 13:24 UTC 2026161+13:24 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
148: MANERR Station #4 (Aransas Bay)
Aransas Bay, Texas
27° 58' 47" N   97° 1' 43" W
MANER4
Mission Aransas National Estaurine Research Reserve (MANERR) MANERR

Station Information

MANERR Station #4 (Aransas Bay)
MANERR Station #4 (Aransas Bay)
more pictures
 
Station Name:MANERR Station #4 (Aransas Bay)
DNR ID:148
Location:27° 58' 47" N, 97° 1' 43" W
Aransas Bay, Texas

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 29.2 °C 84.6 °F 84.6 °F Jun 10 08:00 CDT
00h07m ago
Salinity 29.100 psu 29.100 psu 29.100 psu Jun 10 08:00 CDT
00h07m ago
pH 8.16 pH 8.16 pH 8.16 pH Jun 10 08:00 CDT
00h07m ago
Turbidity 11 ntu 11 ntu 11 ntu Jun 10 08:00 CDT
00h07m ago
Dissolved Oxygen 6.28 mg/L 0.000392 lb/ft3 0.000392 lb/ft3 Jun 10 08:00 CDT
00h07m ago
Chlorophyll Concentration 1.09 mcg/L 0.000000 lb/ft3 0.000000 lb/ft3 Jun 10 08:00 CDT
00h07m ago

Maps

MANERR Station #4 (Aransas Bay)
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3) chl (lb/ft3)
Jun 10 08:00 CDT 84.6 29.100 8.16 11 0.000392 0.000000
Jun 10 07:00 CDT 84.6 29.100 8.16 13 0.000391 0.000000
Jun 10 06:00 CDT 84.6 28.900 8.15 9 0.000392 0.000000
Jun 10 05:00 CDT 84.7 28.900 8.15 9 0.000400 0.000000
Jun 10 04:00 CDT 84.7 28.900 8.15 9 0.000404 0.000000
Jun 10 03:00 CDT 85.1 29.900 8.11 17 0.000334 0.000000
Jun 10 02:00 CDT 84.9 28.600 8.15 9 0.000427 0.000000
Jun 10 01:00 CDT 85.3 29.300 8.13 12 0.000398 0.000000
Jun 10 00:00 CDT 85.3 29.000 8.11 10 0.000405 0.000000
Jun 09 23:00 CDT 85.1 30.000 8.11 16 0.000387 0.000000
Jun 09 22:00 CDT 85.1 30.000 8.11 17 0.000403 0.000000
Jun 09 21:00 CDT 84.9 30.100 8.12 17 0.000407 0.000000
Jun 09 20:00 CDT 84.6 30.200 8.10 21 0.000387 0.000000
Jun 09 19:00 CDT 84.4 30.200 8.10 18 0.000370 0.000000
Jun 09 17:00 CDT 84.2 30.200 8.08 19 0.000346 0.000000
Jun 09 16:00 CDT 84.0 30.200 8.08 20 0.000350 0.000000
Jun 09 15:00 CDT 84.0 30.300 8.06 20 0.000345 0.000000
Jun 09 14:00 CDT 84.0 30.400 8.04 21 0.000351 0.000000
Jun 09 13:00 CDT 84.0 30.300 8.03 21 0.000350 0.000000
Jun 09 12:00 CDT 84.0 30.300 8.03 24 0.000348 0.000000
Jun 09 11:00 CDT 84.0 30.300 8.01 23 0.000350 0.000000
Jun 09 10:00 CDT 84.0 30.100 8.10 21 0.000345 0.000000
Jun 09 09:00 CDT 84.0 30.300 8.10 16 0.000341 0.000000
Jun 09 08:00 CDT 84.0 30.100 8.09 16 0.000335 0.000000

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement