20 May 2024 16:59 UTC 2024141+16:59 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
185: Nueces Bay

27° 49' 57" N   97° 29' 9" W
NUEBAY
87752441
The Coastal Bend Bays & Estuaries Program Coastal Bend Bays and Estuaries Program

Monthly Summaries - Monthly MSL Analysis - Annual Datum Summary - Monthly Mean Summary

Station Information

Nueces Bay
Nueces Bay
more pictures
 
Station Name:Nueces Bay
DNR ID:185
Location:27° 49' 57" N, 97° 29' 9" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Primary Water Level (rel. to STND)
(click here for diagram)
7.910 m 25.95 ft 25.95 ft May 20 11:48 CDT
00h07m ago
Primary Water Level (rel. to MSL)
(click here for diagram)
0.375 m 1.23 ft 1.23 ft May 20 11:48 CDT
00h07m ago
Water Temperature 28.9 °C 84.0 °F 84.0 °F May 20 11:48 CDT
00h06m ago
Wind Speed 5.300 m/s 11.9 mph 10.3 knots May 20 11:48 CDT
00h07m ago
Wind Gusts 7.200 m/s 16.1 mph 14.0 knots May 20 11:48 CDT
00h06m ago
Wind Direction 150 ° 150 ° 150 ° May 20 11:48 CDT
00h07m ago
Wind Speed B 5.300 m/s 11.9 mph 10.3 knots May 20 11:48 CDT
00h07m ago
Wind Gusts B 7.300 m/s 16.3 mph 14.2 knots May 20 11:48 CDT
00h07m ago
Wind Direction B 155 ° 155 ° 155 ° May 20 11:48 CDT
00h06m ago
Barometric Pressure 1009.1 millibars 29.80 in Hg 29.80 in Hg May 20 11:48 CDT
00h06m ago

Maps

Nueces Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level rel. to STND (ft)
Water
Level rel. to MSL (ft)
Water
Temp (°F)
Wind
Speed (mph)
Wind
Gusts (mph)
Wind
Dir (°)
Wind
Speed B (mph)
Wind
Gusts B (mph)
Wind
Dir B (°)
Baro
Press (in Hg)
May 20 11:00 CDT 25.90 1.17 84.0 7.6 12.5 190 7.6 12.5 196 29.79
May 20 10:00 CDT 25.87 1.15 84.0 12.5 15.9 165 12.3 16.1 168 29.79
May 20 09:00 CDT 25.82 1.10 84.2 9.6 14.5 170 9.4 14.5 173 29.79
May 20 08:00 CDT 25.81 1.09 84.4 11.4 13.0 166 11.2 12.8 170 29.78
May 20 07:00 CDT 25.79 1.07 84.6 9.6 11.4 172 9.4 11.0 176 29.76
May 20 06:00 CDT 25.72 1.00 84.7 12.1 16.3 179 12.1 16.3 182 29.75
May 20 05:00 CDT 25.64 0.92 85.1 13.2 16.8 160 13.2 16.8 164 29.75
May 20 04:00 CDT 25.54 0.82 85.3 12.3 14.1 164 12.1 14.8 167 29.75
May 20 03:00 CDT 25.48 0.76 85.5 12.1 14.5 168 12.1 14.3 171 29.78
May 20 02:00 CDT 25.46 0.74 85.6 12.5 15.4 166 12.5 15.4 169 29.80
May 20 01:00 CDT 25.44 0.72 85.5 12.3 16.1 173 12.3 15.9 176 29.81
May 20 00:00 CDT 25.47 0.75 85.6 15.2 17.2 155 15.2 17.2 159 29.82
May 19 23:00 CDT 25.51 0.79 85.8 14.1 19.5 148 14.1 19.5 153 29.83
May 19 22:00 CDT 25.58 0.86 86.0 17.4 20.1 128 17.4 20.1 132 29.81
May 19 21:00 CDT 25.62 0.90 86.5 16.3 18.1 129 16.6 18.1 133 29.80
May 19 20:00 CDT 25.70 0.98 86.9 17.0 18.8 119 17.2 18.8 122 29.79
May 19 19:00 CDT 25.79 1.07 87.3 15.0 18.1 126 15.0 18.3 130 29.79
May 19 18:00 CDT 25.82 1.10 87.6 16.3 20.1 129 16.3 20.1 133 29.80
May 19 17:00 CDT 25.81 1.09 87.6 16.3 18.3 129 16.3 18.3 133 29.80
May 19 16:00 CDT 25.83 1.11 87.3 14.3 16.6 126 14.5 16.6 130 29.82
May 19 15:00 CDT 25.83 1.11 86.4 13.9 17.7 120 14.1 17.7 123 29.84
May 19 14:00 CDT 25.80 1.08 85.3 15.2 16.8 113 15.2 16.8 114 29.86
May 19 13:00 CDT 25.76 1.04 84.2 14.1 17.4 110 14.3 17.4 112 29.88
May 19 12:00 CDT 25.75 1.03 83.3 12.1 13.6 104 12.5 13.9 105 29.90
May 19 11:00 CDT 25.76 1.04 82.9 13.4 14.8 110 13.6 14.8 111 29.90

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement