10 Jan 2026 21:32 UTC 2026010+21:32 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 19.6 °C 67.3 °F 67.3 °F Jan 10 15:18 CST
00h08m ago
Salinity 29.200 psu 29.200 psu 29.200 psu Jan 10 15:18 CST
00h08m ago
Velocity X -0.027 m/s -0.089 ft/s -0.1 knots Jan 10 15:18 CST
00h08m ago
Velocity Y 0.075 m/s 0.246 ft/s 0.1 knots Jan 10 15:18 CST
00h08m ago
pH 8.43 pH 8.43 pH 8.43 pH Jan 10 15:18 CST
00h08m ago
Turbidity 203 ntu 203 ntu 203 ntu Jan 10 15:18 CST
00h08m ago
Dissolved Oxygen 7.67 mg/L 0.000479 lb/ft3 0.000479 lb/ft3 Jan 10 15:18 CST
00h08m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Jan 10 15:00 CST 67.3 29.000 0.016 0.190 8.46 222 0.000478
Jan 10 14:00 CST 67.8 29.500 0.000 0.180 8.40 213 0.000476
Jan 10 13:00 CST 68.0 29.500 -0.171 0.266 8.40 196 0.000476
Jan 10 12:00 CST 68.0 28.800 -0.154 0.312 8.48 247 0.000474
Jan 10 11:00 CST 68.0 28.600 0.197 0.069 8.49 232 0.000472
Jan 10 10:00 CST 68.4 28.600 -0.226 0.279 8.50 199 0.000469
Jan 10 09:00 CST 68.5 28.400 0.046 -0.052 8.51 193 0.000464
Jan 10 08:00 CST 69.1 28.400 -0.013 -0.112 8.51 156 0.000461
Jan 10 07:00 CST 69.8 28.800 0.138 -0.072 8.47 109 0.000457
Jan 10 06:00 CST 70.3 28.800 0.066 -0.108 8.48 70 0.000459
Jan 10 05:00 CST 70.7 28.800 0.023 -0.013 8.47 58 0.000462
Jan 10 04:00 CST 70.9 28.900 -0.056 0.003 8.47 45 0.000464
Jan 10 03:00 CST 71.2 28.900 -0.062 0.052 8.47 35 0.000465
Jan 10 02:00 CST 71.4 28.900 -0.036 0.115 8.47 24 0.000467
Jan 10 01:00 CST 72.0 29.300 0.279 -0.456 8.42 21 0.000468
Jan 10 00:00 CST 72.3 29.600 -0.003 0.033 8.38 6 0.000466
Jan 09 23:00 CST 72.3 29.700 0.026 0.105 8.37 5 0.000469
Jan 09 22:00 CST 72.5 29.700 -0.066 0.016 8.35 7 0.000468
Jan 09 21:00 CST 72.5 29.600 -0.085 0.039 8.37 9 0.000472
Jan 09 20:00 CST 72.5 29.800 -0.043 0.075 8.36 14 0.000472
Jan 09 19:00 CST 72.7 29.700 0.003 0.013 8.36 13 0.000473
Jan 09 18:00 CST 72.9 29.700 0.013 -0.020 8.35 18 0.000471
Jan 09 17:00 CST 72.9 29.700 -0.026 0.007 8.35 20 0.000474
Jan 09 16:00 CST 72.7 29.700 0.013 -0.020 8.35 20 0.000466
Jan 09 15:00 CST 72.7 29.700 -0.023 -0.007 8.35 17 0.000466

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement