11 Jan 2026 13:30 UTC 2026011+13:30 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 15.6 °C 60.1 °F 60.1 °F Jan 11 07:06 CST
00h14m ago
Salinity 29.400 psu 29.400 psu 29.400 psu Jan 11 07:06 CST
00h14m ago
Velocity X -0.080 m/s -0.262 ft/s -0.2 knots Jan 11 07:12 CST
00h08m ago
Velocity Y 0.104 m/s 0.341 ft/s 0.2 knots Jan 11 07:12 CST
00h08m ago
pH 8.46 pH 8.46 pH 8.46 pH Jan 11 07:06 CST
00h14m ago
Turbidity 116 ntu 116 ntu 116 ntu Jan 11 07:06 CST
00h14m ago
Dissolved Oxygen 8.10 mg/L 0.000506 lb/ft3 0.000506 lb/ft3 Jan 11 07:06 CST
00h14m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Jan 11 07:00 CST 60.3 29.500 -0.174 0.190 8.45 121 0.000505
Jan 11 06:00 CST 61.3 30.000 -0.210 0.105 8.41 139 0.000494
Jan 11 05:00 CST 61.2 29.800 -0.220 0.282 8.42 155 0.000496
Jan 11 04:00 CST 61.9 28.900 -0.335 0.348 8.49 81 0.000498
Jan 11 03:00 CST 62.2 29.400 -0.210 0.384 8.42 65 0.000498
Jan 11 02:00 CST 62.8 29.200 -0.325 0.400 8.45 93 0.000495
Jan 11 01:00 CST 63.0 29.300 -0.056 0.056 8.43 114 0.000496
Jan 11 00:00 CST 63.3 29.800 -0.007 -0.089 8.36 154 0.000493
Jan 10 23:00 CST 63.9 29.700 -0.016 -0.059 8.38 150 0.000491
Jan 10 22:00 CST 64.4 29.400 0.016 0.039 8.41 141 0.000489
Jan 10 21:00 CST 64.8 29.300 0.030 -0.062 8.42 136 0.000489
Jan 10 20:00 CST 65.1 29.500 -0.023 -0.102 8.40 114 0.000489
Jan 10 19:00 CST 65.7 29.800 -0.240 0.203 8.37 86 0.000488
Jan 10 18:00 CST 66.4 30.100 -0.154 0.253 8.34 124 0.000481
Jan 10 17:00 CST 66.4 29.800 -0.135 0.266 8.35 166 0.000481
Jan 10 16:00 CST 67.1 29.900 -0.033 0.299 8.34 182 0.000478
Jan 10 15:00 CST 67.3 29.000 0.016 0.190 8.46 222 0.000478
Jan 10 14:00 CST 67.8 29.500 0.000 0.180 8.40 213 0.000476
Jan 10 13:00 CST 68.0 29.500 -0.171 0.266 8.40 196 0.000476
Jan 10 12:00 CST 68.0 28.800 -0.154 0.312 8.48 247 0.000474
Jan 10 11:00 CST 68.0 28.600 0.197 0.069 8.49 232 0.000472
Jan 10 10:00 CST 68.4 28.600 -0.226 0.279 8.50 199 0.000469
Jan 10 09:00 CST 68.5 28.400 0.046 -0.052 8.51 193 0.000464
Jan 10 08:00 CST 69.1 28.400 -0.013 -0.112 8.51 156 0.000461
Jan 10 07:00 CST 69.8 28.800 0.138 -0.072 8.47 109 0.000457

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement