10 Jun 2026 14:49 UTC 2026161+14:49 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 29.1 °C 84.4 °F 84.4 °F Jun 10 09:24 CDT
00h13m ago
Salinity 17.400 psu 17.400 psu 17.400 psu Jun 10 09:24 CDT
00h13m ago
Velocity X -0.001 m/s -0.003 ft/s -0.0 knots Jun 10 09:30 CDT
00h07m ago
Velocity Y -0.029 m/s -0.095 ft/s -0.1 knots Jun 10 09:30 CDT
00h07m ago
pH 8.33 pH 8.33 pH 8.33 pH Jun 10 09:24 CDT
00h13m ago
Turbidity 1691 ntu 1691 ntu 1691 ntu Jun 10 09:24 CDT
00h13m ago
Dissolved Oxygen 5.83 mg/L 0.000364 lb/ft3 0.000364 lb/ft3 Jun 10 09:24 CDT
00h13m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Jun 10 09:00 CDT 84.4 17.300 0.052 0.046 8.31 1709 0.000364
Jun 10 08:00 CDT 84.4 17.200 -0.020 -0.075 8.32 1726 0.000363
Jun 10 07:00 CDT 84.4 17.100 -0.046 -0.164 8.36 1714 0.000363
Jun 10 06:00 CDT 84.6 16.400 0.023 -0.180 8.36 1703 0.000368
Jun 10 05:00 CDT 84.7 17.000 0.007 -0.144 8.39 1729 0.000386
Jun 10 04:00 CDT 84.7 17.000 -0.020 -0.171 8.40 1823 0.000393
Jun 10 03:00 CDT 84.9 17.000 0.066 -0.233 8.40 1837 0.000401
Jun 10 02:00 CDT 84.9 17.500 -0.003 -0.164 8.33 1880 0.000429
Jun 10 01:00 CDT 85.3 17.700 0.125 -0.233 8.33 1859 0.000439
Jun 10 00:00 CDT 85.6 17.800 0.177 -0.194 8.34 1856 0.000459
Jun 09 23:00 CDT 85.8 18.700 0.036 -0.135 8.33 1885 0.000481
Jun 09 22:00 CDT 86.2 19.100 0.033 -0.108 8.33 1867 0.000501
Jun 09 21:00 CDT 86.5 19.000 -0.092 -0.049 8.34 1860 0.000518
Jun 09 20:00 CDT 86.7 19.200 -0.167 -0.213 8.35 1845 0.000538
Jun 09 19:00 CDT 86.7 19.400 -0.013 -0.187 8.35 1818 0.000534
Jun 09 18:00 CDT 86.7 19.400 0.148 -0.253 8.35 1799 0.000539
Jun 09 17:00 CDT 86.4 19.000 0.007 -0.200 8.41 1814 0.000529
Jun 09 16:00 CDT 86.4 18.900 0.118 -0.180 8.38 1812 0.000524
Jun 09 15:00 CDT 85.8 19.100 0.085 -0.075 8.34 1798 0.000501
Jun 09 14:00 CDT 85.3 19.300 0.013 -0.062 8.35 1770 0.000484
Jun 09 13:00 CDT 84.7 19.600 0.128 -0.180 8.31 1726 0.000459
Jun 09 12:00 CDT 84.2 19.700 0.171 -0.233 8.24 1598 0.000413
Jun 09 11:00 CDT 83.8 19.900 0.079 -0.098 8.25 1680 0.000420
Jun 09 10:00 CDT 83.3 20.100 0.115 -0.072 8.24 1597 0.000390
Jun 09 09:00 CDT 83.1 20.200 0.079 -0.085 8.22 1605 0.000381

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement