10 Jan 2026 21:29 UTC 2026010+21:29 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 19.6 °C 67.3 °F 67.3 °F Jan 10 15:12 CST
00h12m ago
Salinity 56.200 psu 56.200 psu 56.200 psu Jan 10 15:12 CST
00h12m ago
pH 7.99 pH 7.99 pH 7.99 pH Jan 10 15:12 CST
00h12m ago
Turbidity 107 ntu 107 ntu 107 ntu Jan 10 15:12 CST
00h12m ago
Dissolved Oxygen 6.57 mg/L 0.000410 lb/ft3 0.000410 lb/ft3 Jan 10 15:12 CST
00h12m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Jan 10 15:00 CST 67.3 56.200 8.00 103 0.000409
Jan 10 14:00 CST 67.8 56.100 7.99 111 0.000403
Jan 10 13:00 CST 68.2 56.100 7.99 104 0.000401
Jan 10 12:00 CST 68.5 56.100 7.99 103 0.000399
Jan 10 11:00 CST 68.2 56.000 7.98 106 0.000394
Jan 10 10:00 CST 69.3 56.300 7.98 95 0.000378
Jan 10 09:00 CST 69.1 56.000 7.97 92 0.000378
Jan 10 08:00 CST 69.8 55.900 7.96 71 0.000363
Jan 10 07:00 CST 70.3 55.800 7.95 62 0.000355
Jan 10 06:00 CST 71.2 55.600 7.96 54 0.000356
Jan 10 05:00 CST 71.8 55.600 7.95 34 0.000340
Jan 10 04:00 CST 72.5 55.400 7.97 18 0.000335
Jan 10 03:00 CST 73.6 55.500 8.01 25 0.000326
Jan 10 02:00 CST 73.6 55.400 8.00 19 0.000312
Jan 10 01:00 CST 73.8 55.400 8.02 15 0.000333
Jan 10 00:00 CST 73.9 55.500 8.03 18 0.000331
Jan 09 23:00 CST 74.3 55.500 8.05 18 0.000348
Jan 09 22:00 CST 74.7 55.500 8.07 36 0.000374
Jan 09 21:00 CST 73.8 55.300 8.02 64 0.000376
Jan 09 20:00 CST 75.4 55.500 8.10 63 0.000390
Jan 09 19:00 CST 75.2 55.500 8.04 53 0.000396
Jan 09 18:00 CST 75.0 55.500 8.04 51 0.000407
Jan 09 17:00 CST 75.6 55.500 8.00 46 0.000407
Jan 09 16:00 CST 75.4 55.400 8.00 53 0.000414
Jan 09 15:00 CST 74.8 55.400 7.98 29 0.000392

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement