11 Jan 2026 08:55 UTC 2026011+08:55 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 16.2 °C 61.2 °F 61.2 °F Jan 11 02:42 CST
00h12m ago
Salinity 56.400 psu 56.400 psu 56.400 psu Jan 11 02:42 CST
00h12m ago
pH 7.99 pH 7.99 pH 7.99 pH Jan 11 02:42 CST
00h12m ago
Turbidity 25 ntu 25 ntu 25 ntu Jan 11 02:42 CST
00h12m ago
Dissolved Oxygen 6.40 mg/L 0.000400 lb/ft3 0.000400 lb/ft3 Jan 11 02:42 CST
00h12m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Jan 11 02:00 CST 61.2 56.400 7.98 30 0.000401
Jan 11 01:00 CST 61.5 56.400 7.99 32 0.000405
Jan 11 00:00 CST 63.0 56.400 7.99 31 0.000400
Jan 10 23:00 CST 63.7 56.400 7.99 28 0.000397
Jan 10 22:00 CST 64.2 56.300 7.99 31 0.000396
Jan 10 21:00 CST 64.4 56.300 7.99 37 0.000396
Jan 10 20:00 CST 64.2 56.300 7.99 43 0.000400
Jan 10 19:00 CST 64.9 56.300 8.00 73 0.000409
Jan 10 18:00 CST 65.5 56.300 8.01 76 0.000410
Jan 10 17:00 CST 66.6 56.200 8.00 77 0.000412
Jan 10 16:00 CST 67.1 56.200 8.00 94 0.000411
Jan 10 15:00 CST 67.3 56.200 8.00 103 0.000409
Jan 10 14:00 CST 67.8 56.100 7.99 111 0.000403
Jan 10 13:00 CST 68.2 56.100 7.99 104 0.000401
Jan 10 12:00 CST 68.5 56.100 7.99 103 0.000399
Jan 10 11:00 CST 68.2 56.000 7.98 106 0.000394
Jan 10 10:00 CST 69.3 56.300 7.98 95 0.000378
Jan 10 09:00 CST 69.1 56.000 7.97 92 0.000378
Jan 10 08:00 CST 69.8 55.900 7.96 71 0.000363
Jan 10 07:00 CST 70.3 55.800 7.95 62 0.000355
Jan 10 06:00 CST 71.2 55.600 7.96 54 0.000356
Jan 10 05:00 CST 71.8 55.600 7.95 34 0.000340
Jan 10 04:00 CST 72.5 55.400 7.97 18 0.000335
Jan 10 03:00 CST 73.6 55.500 8.01 25 0.000326
Jan 10 02:00 CST 73.6 55.400 8.00 19 0.000312

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement