14 May 2025 23:53 UTC 2025134+23:53 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 28.7 °C 83.7 °F 83.7 °F May 14 23:30 UTC
00h09m ago
Salinity 33.200 psu 33.200 psu 33.200 psu May 14 23:30 UTC
00h09m ago
pH 8.51 pH 8.51 pH 8.51 pH May 14 23:30 UTC
00h09m ago
Turbidity 23 ntu 23 ntu 23 ntu May 14 23:30 UTC
00h09m ago
Dissolved Oxygen 5.25 mg/L 0.000328 lb/ft3 0.000328 lb/ft3 May 14 23:30 UTC
00h09m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
May 14 23:00 UTC 84.0 33.400 8.56 28 0.000330
May 14 21:00 UTC 84.4 33.500 8.64 36 0.000341
May 14 20:00 UTC 84.0 33.800 8.71 33 0.000346
May 14 19:00 UTC 83.5 33.500 8.71 30 0.000358
May 14 18:00 UTC 82.6 33.300 8.67 33 0.000351
May 14 17:00 UTC 81.7 33.300 8.61 36 0.000342
May 14 16:00 UTC 80.6 32.900 8.57 33 0.000332
May 14 15:00 UTC 79.9 32.500 8.49 33 0.000321
May 14 14:00 UTC 79.3 32.500 8.42 32 0.000303
May 14 13:00 UTC 79.0 32.400 8.37 32 0.000288
May 14 12:00 UTC 79.0 32.400 8.36 34 0.000280
May 14 11:00 UTC 79.0 32.400 8.33 36 0.000283
May 14 10:00 UTC 79.2 32.400 8.31 33 0.000295
May 14 09:00 UTC 79.3 32.500 8.31 29 0.000282
May 14 08:00 UTC 79.5 32.500 8.31 22 0.000278
May 14 07:00 UTC 79.9 32.600 8.32 17 0.000288
May 14 06:00 UTC 80.1 32.600 8.32 19 0.000284
May 14 05:00 UTC 80.4 32.700 8.33 17 0.000277
May 14 04:00 UTC 80.8 32.900 8.33 20 0.000290
May 14 03:00 UTC 81.1 32.900 8.35 28 0.000287
May 14 02:00 UTC 81.7 33.000 8.41 28 0.000290
May 14 01:00 UTC 82.4 33.100 8.46 42 0.000300
May 14 00:00 UTC 83.1 33.200 8.54 52 0.000315
May 13 23:00 UTC 83.8 33.100 8.59 45 0.000331

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement