09 Oct 2026 07:19 UTC 2026282+07:19 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 28.6 °C 83.5 °F 83.5 °F Oct 09 02:00 CDT
00h14m ago
Salinity 43.800 psu 43.800 psu 43.800 psu Oct 09 02:00 CDT
00h14m ago
pH 8.16 pH 8.16 pH 8.16 pH Oct 09 02:00 CDT
00h14m ago
Turbidity 3 ntu 3 ntu 3 ntu Oct 09 02:00 CDT
00h14m ago
Dissolved Oxygen 5.36 mg/L 0.000335 lb/ft3 0.000335 lb/ft3 Oct 09 02:00 CDT
00h14m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Oct 09 02:00 CDT 83.5 43.800 8.16 3 0.000335
Oct 09 01:00 CDT 83.8 43.900 8.15 3 0.000340
Oct 09 00:00 CDT 84.2 43.900 8.16 3 0.000366
Oct 08 23:00 CDT 84.4 44.000 8.21 3 0.000436
Oct 08 22:00 CDT 84.6 44.000 8.23 3 0.000482
Oct 08 21:00 CDT 84.6 43.900 8.22 3 0.000474
Oct 08 20:00 CDT 84.6 43.900 8.23 3 0.000506
Oct 08 19:00 CDT 84.4 44.000 8.19 4 0.000477
Oct 08 18:00 CDT 84.7 43.900 8.26 3 0.000571
Oct 08 17:00 CDT 85.5 43.600 8.29 3 0.000632
Oct 08 16:00 CDT 85.3 43.600 8.28 3 0.000617
Oct 08 15:00 CDT 84.9 43.800 8.30 3 0.000605
Oct 08 14:00 CDT 84.4 43.900 8.31 4 0.000604
Oct 08 13:00 CDT 83.7 44.000 8.27 4 0.000537
Oct 08 12:00 CDT 82.9 44.100 8.22 4 0.000491
Oct 08 11:00 CDT 82.2 43.900 8.16 3 0.000417
Oct 08 10:00 CDT 81.5 43.700 8.08 3 0.000340
Oct 08 09:00 CDT 81.5 43.800 8.09 3 0.000321
Oct 08 08:00 CDT 81.5 43.800 8.08 3 0.000306
Oct 08 07:00 CDT 81.7 43.600 8.05 2 0.000277
Oct 08 06:00 CDT 81.3 43.500 8.05 3 0.000265
Oct 08 05:00 CDT 81.3 43.400 8.06 2 0.000280
Oct 08 04:00 CDT 81.7 43.400 8.08 2 0.000288
Oct 08 03:00 CDT 82.0 43.500 8.12 3 0.000323
Oct 08 02:00 CDT 82.4 43.600 8.15 3 0.000351

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement