23 Oct 2026 06:07 UTC 2026296+06:07 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
236: Corpus Christi Meteorological TAMUCC

27° 42' 54" N   97° 19' 43" W
CCWXAM
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological TAMUCC
Corpus Christi Meteorological TAMUCC
more pictures
 
Station Name:Corpus Christi Meteorological TAMUCC
DNR ID:236
Location:27° 42' 54" N, 97° 19' 43" W
Other Details:

Wind speed and wind direction data are for quality control on precipitation data and are not representative of actual data



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 23 00:54 CDT
00h11m ago
Air Temperature 24.3 °C 75.7 °F 75.7 °F Oct 23 00:54 CDT
00h11m ago
Barometric Pressure 1018.0 millibars 30.06 in Hg 30.06 in Hg Oct 23 00:54 CDT
00h11m ago
Relative Humidity 69.0 % 69.0 % 69.0 % Oct 23 00:54 CDT
00h11m ago
Wind Speed 2.800 m/s 6.3 mph 5.4 knots Oct 23 00:54 CDT
00h11m ago
Wind Direction 116 ° 116 ° 116 ° Oct 23 00:54 CDT
00h11m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 23 00:54 CDT
00h11m ago

Maps

Corpus Christi Meteorological TAMUCC
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 23 00:00 CDT 0.0 76.1 30.06 68.7 4.9 124 0.0
Oct 22 23:00 CDT 0.0 75.6 30.06 70.6 4.3 108 0.0
Oct 22 22:00 CDT 0.0 76.3 30.06 71.7 7.4 107 0.0
Oct 22 21:00 CDT 0.0 76.6 30.06 69.2 12.1 102 0.0
Oct 22 20:00 CDT 0.0 76.6 30.03 70.1 9.8 107 0.0
Oct 22 19:00 CDT 0.0 77.0 30.03 69.9 11.0 104 0.0
Oct 22 18:00 CDT 0.0 77.5 30.03 69.2 8.9 86 0.0
Oct 22 17:00 CDT 0.0 78.1 30.03 66.2 9.2 91 0.1
Oct 22 16:00 CDT 0.0 78.4 30.03 64.6 11.0 90 0.1
Oct 22 15:00 CDT 0.0 78.8 30.03 66.8 11.0 87 0.1
Oct 22 14:00 CDT 0.0 78.6 30.06 68.9 11.0 99 0.1
Oct 22 13:00 CDT 0.0 79.3 30.09 71.2 7.4 104 0.1
Oct 22 12:00 CDT 0.0 77.5 30.12 74.4 8.1 90 0.1
Oct 22 11:00 CDT 0.0 75.6 30.12 84.0 5.6 81 0.1
Oct 22 10:00 CDT 0.0 75.6 30.09 85.1 4.9 126 0.1
Oct 22 09:00 CDT 0.0 75.0 30.09 86.6 3.1 86 0.1
Oct 22 08:00 CDT 0.0 73.9 30.06 89.9 3.1 118 0.1
Oct 22 07:00 CDT 0.0 73.8 30.03 92.0 4.9 103 0.1
Oct 22 06:00 CDT 0.0 74.1 30.03 92.8 5.4 113 0.1
Oct 22 05:00 CDT 0.0 74.5 30.03 92.6 4.9 147 0.1
Oct 22 04:00 CDT 0.0 75.2 30.03 91.2 3.4 176 0.1
Oct 22 03:00 CDT 0.0 74.8 30.03 91.6 8.3 90 0.1
Oct 22 02:00 CDT 0.0 76.1 30.03 87.2 7.8 136 0.1
Oct 22 01:00 CDT 0.0 77.0 30.03 83.5 7.8 103 0.1

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement