10 Jan 2026 21:32 UTC 2026010+21:32 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.191 m 23.59 ft 23.59 ft Jan 10 15:18 CST
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 10 15:18 CST
00h09m ago
Air Temperature 15.8 °C 60.4 °F 60.4 °F Jan 10 15:18 CST
00h09m ago
Barometric Pressure 1026.0 millibars 30.30 in Hg 30.30 in Hg Jan 10 15:18 CST
00h09m ago
Relative Humidity 38.6 % 38.6 % 38.6 % Jan 10 15:18 CST
00h09m ago
Wind Speed 5.400 m/s 12.1 mph 10.5 knots Jan 10 15:18 CST
00h09m ago
Wind Direction 232 ° 232 ° 232 ° Jan 10 15:18 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 10 15:18 CST
00h09m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 10 15:00 CST 23.59 0.0 60.3 30.30 38.8 14.5 292 0.0
Jan 10 14:00 CST 23.59 0.0 59.2 30.30 39.6 16.6 287 0.0
Jan 10 13:00 CST 23.58 0.0 57.9 30.30 42.2 16.6 332 0.0
Jan 10 12:00 CST 23.59 0.0 56.1 30.33 47.1 17.7 236 0.0
Jan 10 11:00 CST 23.59 0.0 55.2 30.33 50.3 17.0 343 0.0
Jan 10 10:00 CST 23.58 0.0 57.2 30.30 52.9 19.7 238 0.0
Jan 10 09:00 CST 23.58 0.0 58.6 30.24 54.2 15.4 178 0.0
Jan 10 08:00 CST 23.59 0.0 60.6 30.21 50.3 17.0 176 0.0
Jan 10 07:00 CST 23.59 0.0 63.7 30.15 41.5 15.9 120 0.0
Jan 10 06:00 CST 23.59 0.0 64.8 30.12 48.1 12.3 178 0.0
Jan 10 05:00 CST 23.60 0.0 65.1 30.09 54.3 10.7 178 0.0
Jan 10 04:00 CST 23.60 0.0 66.4 30.03 54.8 9.4 348 0.0
Jan 10 03:00 CST 23.60 0.0 68.4 30.00 54.0 9.8 123 0.0
Jan 10 02:00 CST 23.60 0.0 69.3 29.97 58.6 8.3 17 0.0
Jan 10 01:00 CST 23.60 0.0 69.8 29.97 70.0 9.6 20 0.0
Jan 10 00:00 CST 23.61 0.0 71.6 29.94 90.6 4.9 334 0.0
Jan 09 23:00 CST 23.60 0.0 70.9 29.94 90.3 4.3 316 0.0
Jan 09 22:00 CST 23.60 0.0 72.0 29.91 90.0 3.4 191 0.0
Jan 09 21:00 CST 23.59 0.0 72.5 29.88 89.6 2.9 154 0.0
Jan 09 20:00 CST 23.59 0.0 73.6 29.88 88.3 3.8 163 0.0
Jan 09 19:00 CST 23.59 0.0 74.3 29.85 87.1 6.3 165 0.0
Jan 09 18:00 CST 23.58 0.0 75.4 29.83 83.8 5.6 151 0.0
Jan 09 17:00 CST 23.58 0.0 77.2 29.83 79.7 7.6 164 0.0
Jan 09 16:00 CST 23.57 0.0 79.3 29.80 74.5 8.9 150 0.0
Jan 09 15:00 CST 23.57 0.0 79.7 29.80 72.4 5.6 170

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement