10 Jun 2026 14:48 UTC 2026161+14:48 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.050 m 23.13 ft 23.13 ft Jun 10 09:36 CDT
00h08m ago
Precipitation 0 mm 0.0 in 0.0 in Jun 10 09:36 CDT
00h08m ago
Air Temperature 29.1 °C 84.4 °F 84.4 °F Jun 10 09:36 CDT
00h08m ago
Barometric Pressure 1013.0 millibars 29.91 in Hg 29.91 in Hg Jun 10 09:36 CDT
00h08m ago
Relative Humidity 76.0 % 76.0 % 76.0 % Jun 10 09:36 CDT
00h08m ago
Wind Speed 3.600 m/s 8.1 mph 7.0 knots Jun 10 09:36 CDT
00h08m ago
Wind Direction 158 ° 158 ° 158 ° Jun 10 09:36 CDT
00h08m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jun 10 09:36 CDT
00h08m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jun 10 09:00 CDT 23.15 0.0 83.8 29.88 77.8 5.8 172 0.0
Jun 10 08:00 CDT 23.14 0.0 81.9 29.88 83.9 7.2 164 0.0
Jun 10 07:00 CDT 23.14 0.0 80.6 29.88 87.3 3.4 154 0.0
Jun 10 06:00 CDT 23.14 0.0 80.2 29.85 87.5 4.3 172 0.0
Jun 10 05:00 CDT 23.13 0.0 80.4 29.85 87.5 4.9 166 0.0
Jun 10 04:00 CDT 23.12 0.0 80.6 29.85 87.2 4.7 165 0.0
Jun 10 03:00 CDT 23.11 0.0 80.4 29.88 86.4 4.7 165 0.0
Jun 10 02:00 CDT 23.11 0.0 80.8 29.88 85.8 3.1 151 0.0
Jun 10 01:00 CDT 23.09 0.0 81.1 29.91 83.5 5.1 142 0.0
Jun 10 00:00 CDT 23.09 0.0 81.7 29.91 81.3 5.6 140 0.0
Jun 09 23:00 CDT 23.08 0.0 82.2 29.91 79.6 5.4 125 0.0
Jun 09 22:00 CDT 23.07 0.0 82.0 29.91 79.0 5.6 127 0.0
Jun 09 21:00 CDT 23.07 0.0 82.4 29.91 76.5 5.8 138 0.0
Jun 09 20:00 CDT 23.04 0.0 83.7 29.91 71.3 6.9 144 0.0
Jun 09 19:00 CDT 23.02 0.0 85.1 29.88 67.0 7.8 137 0.0
Jun 09 18:00 CDT 23.00 0.0 86.5 29.91 63.2 7.6 136 0.0
Jun 09 17:00 CDT 22.99 0.0 88.3 29.91 56.2 9.2 139 0.0
Jun 09 16:00 CDT 22.96 0.0 88.3 29.94 54.0 7.2 168 0.0
Jun 09 15:00 CDT 22.95 0.0 87.8 29.94 58.2 6.7 144 0.0
Jun 09 14:00 CDT 22.94 0.0 87.1 29.97 61.1 11.4 141 0.0
Jun 09 13:00 CDT 22.94 0.0 86.9 29.97 65.3 7.8 130 0.0
Jun 09 12:00 CDT 22.93 0.0 86.9 29.97 66.0 8.7 139 0.0
Jun 09 11:00 CDT 22.95 0.0 86.2 29.97 69.8 7.6 144 0.0
Jun 09 10:00 CDT 22.96 0.0 84.7 29.97 75.1 8.3 123 0.0
Jun 09 09:00 CDT 22.96 0.0 84.0 29.97 78.0 7.2 144

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement