11 Jan 2026 13:30 UTC 2026011+13:30 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.215 m 23.67 ft 23.67 ft Jan 11 07:12 CST
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 11 07:12 CST
00h09m ago
Air Temperature 9.0 °C 48.2 °F 48.2 °F Jan 11 07:12 CST
00h09m ago
Barometric Pressure 1033.0 millibars 30.50 in Hg 30.50 in Hg Jan 11 07:12 CST
00h09m ago
Relative Humidity 34.1 % 34.1 % 34.1 % Jan 11 07:12 CST
00h09m ago
Wind Speed 3.500 m/s 7.8 mph 6.8 knots Jan 11 07:12 CST
00h09m ago
Wind Direction 126 ° 126 ° 126 ° Jan 11 07:12 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 11 07:12 CST
00h09m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 11 07:00 CST 23.67 0.0 48.2 30.50 35.0 6.5 128 0.0
Jan 11 06:00 CST 23.67 0.0 49.5 30.50 32.8 7.8 236 0.0
Jan 11 05:00 CST 23.66 0.0 50.4 30.47 32.8 9.4 70 0.0
Jan 11 04:00 CST 23.66 0.0 51.1 30.47 33.3 12.1 10 0.0
Jan 11 03:00 CST 23.66 0.0 52.2 30.47 34.5 7.4 73 0.0
Jan 11 02:00 CST 23.65 0.0 52.7 30.47 35.7 7.6 64 0.0
Jan 11 01:00 CST 23.64 0.0 54.0 30.47 34.7 9.8 118 0.0
Jan 11 00:00 CST 23.65 0.0 54.9 30.47 33.9 12.5 13 0.0
Jan 10 23:00 CST 23.64 0.0 55.4 30.45 34.9 12.1 77 0.0
Jan 10 22:00 CST 23.63 0.0 56.7 30.45 33.7 12.1 77 0.0
Jan 10 21:00 CST 23.62 0.0 58.3 30.42 31.3 14.5 67 0.0
Jan 10 20:00 CST 23.62 0.0 59.4 30.39 30.8 13.0 12 0.0
Jan 10 19:00 CST 23.62 0.0 59.4 30.36 35.2 6.0 14 0.0
Jan 10 18:00 CST 23.61 0.0 59.4 30.33 34.4 8.5 63 0.0
Jan 10 17:00 CST 23.61 0.0 60.3 30.30 33.1 18.1 290 0.0
Jan 10 16:00 CST 23.60 0.0 61.0 30.30 35.7 12.5 180 0.0
Jan 10 15:00 CST 23.59 0.0 60.3 30.30 38.8 14.5 292 0.0
Jan 10 14:00 CST 23.59 0.0 59.2 30.30 39.6 16.6 287 0.0
Jan 10 13:00 CST 23.58 0.0 57.9 30.30 42.2 16.6 332 0.0
Jan 10 12:00 CST 23.59 0.0 56.1 30.33 47.1 17.7 236 0.0
Jan 10 11:00 CST 23.59 0.0 55.2 30.33 50.3 17.0 343 0.0
Jan 10 10:00 CST 23.58 0.0 57.2 30.30 52.9 19.7 238 0.0
Jan 10 09:00 CST 23.58 0.0 58.6 30.24 54.2 15.4 178 0.0
Jan 10 08:00 CST 23.59 0.0 60.6 30.21 50.3 17.0 176 0.0
Jan 10 07:00 CST 23.59 0.0 63.7 30.15 41.5 15.9 120

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement