10 Jan 2026 21:31 UTC 2026010+21:31 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.392 m 11.13 ft 11.13 ft Jan 10 15:18 CST
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 10 15:18 CST
00h09m ago
Air Temperature 16.2 °C 61.2 °F 61.2 °F Jan 10 15:18 CST
00h09m ago
Barometric Pressure 1027.0 millibars 30.33 in Hg 30.33 in Hg Jan 10 15:18 CST
00h09m ago
Relative Humidity 46.5 % 46.5 % 46.5 % Jan 10 15:18 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 10 15:18 CST
00h09m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) CC
Rain (in)
Jan 10 15:00 CST 11.10 0.0 61.2 30.33 47.6 0.0
Jan 10 14:00 CST 10.97 0.0 60.4 30.33 48.0 0.0
Jan 10 13:00 CST 10.91 0.0 59.9 30.33 51.4 0.0
Jan 10 12:00 CST 10.95 0.0 56.1 30.36 56.6 0.0
Jan 10 11:00 CST 11.04 0.0 57.6 30.36 58.4 0.0
Jan 10 10:00 CST 11.19 0.0 57.4 30.33 62.4 0.0
Jan 10 09:00 CST 11.20 0.0 59.2 30.27 62.1 0.0
Jan 10 08:00 CST 11.17 0.0 61.5 30.24 58.7 0.0
Jan 10 07:00 CST 11.20 0.0 64.0 30.18 58.0 0.0
Jan 10 06:00 CST 11.17 0.0 64.8 30.15 64.0 0.0
Jan 10 05:00 CST 11.14 0.0 65.7 30.12 64.3 0.0
Jan 10 04:00 CST 11.22 0.0 67.5 30.06 62.3 0.0
Jan 10 03:00 CST 11.28 0.0 68.9 30.03 63.6 0.0
Jan 10 02:00 CST 11.34 0.0 69.4 30.00 67.6 0.0
Jan 10 01:00 CST 11.38 0.0 69.8 30.00 81.7 0.0
Jan 10 00:00 CST 11.33 0.0 71.2 29.97 96.6 0.0
Jan 09 23:00 CST 11.37 0.0 71.1 29.97 96.2 0.0
Jan 09 22:00 CST 11.41 0.0 72.0 29.94 96.1 0.0
Jan 09 21:00 CST 11.39 0.0 72.7 29.91 95.4 0.0
Jan 09 20:00 CST 11.35 0.0 73.8 29.88 94.6 0.0
Jan 09 19:00 CST 11.31 0.0 74.5 29.88 93.4 0.0
Jan 09 18:00 CST 11.27 0.0 75.7 29.85 90.5 0.0
Jan 09 17:00 CST 11.21 0.0 77.7 29.83 86.4 0.0
Jan 09 16:00 CST 11.25 0.0 78.8 29.83 83.5 0.0
Jan 09 15:00 CST 11.24 0.0 80.4 29.83 78.9

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement