11 Jan 2026 13:19 UTC 2026011+13:19 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.410 m 11.19 ft 11.19 ft Jan 11 07:06 CST
00h08m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 11 07:06 CST
00h08m ago
Air Temperature 9.5 °C 49.1 °F 49.1 °F Jan 11 07:06 CST
00h08m ago
Barometric Pressure 1034.0 millibars 30.53 in Hg 30.53 in Hg Jan 11 07:06 CST
00h08m ago
Relative Humidity 37.9 % 37.9 % 37.9 % Jan 11 07:06 CST
00h08m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 11 07:06 CST
00h08m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) CC
Rain (in)
Jan 11 07:00 CST 11.18 0.0 49.1 30.53 37.6 0.0
Jan 11 06:00 CST 11.18 0.0 50.2 30.50 36.6 0.0
Jan 11 05:00 CST 11.14 0.0 51.3 30.50 36.0 0.0
Jan 11 04:00 CST 11.06 0.0 51.6 30.50 40.8 0.0
Jan 11 03:00 CST 10.99 0.0 52.7 30.50 38.2 0.0
Jan 11 02:00 CST 10.91 0.0 53.6 30.50 42.1 0.0
Jan 11 01:00 CST 10.88 0.0 54.3 30.50 40.6 0.0
Jan 11 00:00 CST 10.98 0.0 55.4 30.47 39.8 0.0
Jan 10 23:00 CST 11.15 0.0 56.1 30.47 39.6 0.0
Jan 10 22:00 CST 11.28 0.0 57.4 30.45 39.2 0.0
Jan 10 21:00 CST 11.28 0.0 59.0 30.42 36.6 0.0
Jan 10 20:00 CST 11.23 0.0 59.7 30.42 38.7 0.0
Jan 10 19:00 CST 11.23 0.0 59.7 30.39 40.1 0.0
Jan 10 18:00 CST 11.27 0.0 59.7 30.36 41.2 0.0
Jan 10 17:00 CST 11.25 0.0 60.6 30.33 43.8 0.0
Jan 10 16:00 CST 11.21 0.0 62.1 30.33 45.2 0.0
Jan 10 15:00 CST 11.10 0.0 61.2 30.33 47.6 0.0
Jan 10 14:00 CST 10.97 0.0 60.4 30.33 48.0 0.0
Jan 10 13:00 CST 10.91 0.0 59.9 30.33 51.4 0.0
Jan 10 12:00 CST 10.95 0.0 56.1 30.36 56.6 0.0
Jan 10 11:00 CST 11.04 0.0 57.6 30.36 58.4 0.0
Jan 10 10:00 CST 11.19 0.0 57.4 30.33 62.4 0.0
Jan 10 09:00 CST 11.20 0.0 59.2 30.27 62.1 0.0
Jan 10 08:00 CST 11.17 0.0 61.5 30.24 58.7 0.0
Jan 10 07:00 CST 11.20 0.0 64.0 30.18 58.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement