15 Aug 2026 00:51 UTC 2026227+00:51 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.349 m 10.99 ft 10.99 ft Aug 14 19:30 CDT
00h14m ago
Precipitation 0 mm 0.0 in 0.0 in Aug 14 19:30 CDT
00h14m ago
Air Temperature 30.5 °C 86.9 °F 86.9 °F Aug 14 19:30 CDT
00h14m ago
Barometric Pressure 1015.0 millibars 29.97 in Hg 29.97 in Hg Aug 14 19:30 CDT
00h14m ago
Relative Humidity 71.8 % 71.8 % 71.8 % Aug 14 19:30 CDT
00h14m ago
Wind Speed 1.800 m/s 4.0 mph 3.5 knots Aug 14 19:30 CDT
00h14m ago
Wind Direction 112 ° 112 ° 112 ° Aug 14 19:30 CDT
00h14m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Aug 14 19:36 CDT
00h08m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Aug 14 19:00 CDT 10.96 0.0 87.8 29.97 69.0 5.6 104 0.0
Aug 14 18:00 CDT 11.00 0.0 89.4 30.00 62.3 4.9 134 0.0
Aug 14 17:00 CDT 11.05 0.0 90.0 30.00 59.9 4.9 122 0.0
Aug 14 16:00 CDT 11.12 0.0 90.3 30.00 58.6 10.7 126 0.0
Aug 14 15:00 CDT 11.20 0.0 91.6 30.00 55.8 5.6 127 0.0
Aug 14 14:00 CDT 11.22 0.0 91.9 30.00 54.2 4.0 140 0.0
Aug 14 13:00 CDT 11.31 0.0 91.9 30.03 57.0 5.4 117 0.0
Aug 14 12:00 CDT 11.32 0.0 90.5 30.03 60.6 4.0 148 0.0
Aug 14 11:00 CDT 11.33 0.0 90.1 30.03 60.2 5.4 137 0.0
Aug 14 10:00 CDT 11.38 0.0 87.4 30.03 68.0 3.1 127 0.0
Aug 14 09:00 CDT 11.42 0.0 85.1 30.00 75.6 2.9 137 0.0
Aug 14 08:00 CDT 11.39 0.0 82.6 30.00 83.1 1.6 126 0.0
Aug 14 07:00 CDT 11.37 0.0 81.0 29.97 87.5 1.1 131 0.0
Aug 14 06:00 CDT 11.35 0.0 80.6 29.97 87.4 1.1 136 0.0
Aug 14 05:00 CDT 11.32 0.0 81.0 29.97 87.0 0.9 140 0.0
Aug 14 04:00 CDT 11.28 0.0 80.8 29.97 87.3 0.7 163 0.0
Aug 14 03:00 CDT 11.23 0.0 81.9 29.97 84.1 1.3 136 0.0
Aug 14 02:00 CDT 11.18 0.0 82.4 29.97 82.1 1.1 136 0.0
Aug 14 01:00 CDT 11.13 0.0 82.9 29.97 82.2 2.2 137 0.0
Aug 14 00:00 CDT 11.07 0.0 83.3 29.97 81.0 2.5 126 0.0
Aug 13 23:00 CDT 11.07 0.0 83.7 29.94 80.0 2.0 151 0.0
Aug 13 22:00 CDT 11.07 0.0 83.8 29.94 77.6 2.9 114 0.0
Aug 13 21:00 CDT 11.06 0.0 84.0 29.91 78.4 3.1 114 0.0
Aug 13 20:00 CDT 11.01 0.0 85.6 29.88 72.0 3.4 131 0.0
Aug 13 19:00 CDT 10.99 0.0 87.8 29.88 64.0 4.5 113

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement