10 Jan 2026 21:31 UTC 2026010+21:31 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.097 m 13.44 ft 13.44 ft Jan 10 15:18 CST
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 10 15:18 CST
00h09m ago
Air Temperature 16.1 °C 61.0 °F 61.0 °F Jan 10 15:18 CST
00h09m ago
Barometric Pressure 1026.0 millibars 30.30 in Hg 30.30 in Hg Jan 10 15:18 CST
00h09m ago
Relative Humidity 38.8 % 38.8 % 38.8 % Jan 10 15:18 CST
00h09m ago
Wind Speed 6.800 m/s 15.2 mph 13.2 knots Jan 10 15:18 CST
00h09m ago
Wind Direction 120 ° 120 ° 120 ° Jan 10 15:18 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 10 15:18 CST
00h09m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 10 15:00 CST 13.43 0.0 60.6 30.30 39.0 19.5 178 0.0
Jan 10 14:00 CST 13.35 0.0 59.9 30.30 40.4 18.6 289 0.0
Jan 10 13:00 CST 13.27 0.0 58.8 30.33 44.0 15.9 290 0.0
Jan 10 12:00 CST 13.23 0.0 56.1 30.33 48.7 15.2 172 0.0
Jan 10 11:00 CST 13.23 0.0 56.8 30.33 51.4 13.9 181 0.0
Jan 10 10:00 CST 13.33 0.0 58.1 30.30 53.2 15.4 182 0.0
Jan 10 09:00 CST 13.45 0.0 58.8 30.24 54.7 18.3 177 0.0
Jan 10 08:00 CST 13.44 0.0 61.9 30.21 48.1 12.3 183 0.0
Jan 10 07:00 CST 13.48 0.0 64.6 30.18 44.8 15.2 5 0.0
Jan 10 06:00 CST 13.50 0.0 65.3 30.12 53.2 9.6 231 0.0
Jan 10 05:00 CST 13.48 0.0 66.4 30.09 54.0 9.2 347 0.0
Jan 10 04:00 CST 13.46 0.0 67.8 30.06 53.2 8.9 289 0.0
Jan 10 03:00 CST 13.54 0.0 69.4 30.03 57.4 9.8 67 0.0
Jan 10 02:00 CST 13.64 0.0 70.3 30.00 62.9 9.4 16 0.0
Jan 10 01:00 CST 13.66 0.0 70.3 29.97 74.3 8.9 180 0.0
Jan 10 00:00 CST 13.68 0.0 71.1 29.97 91.0 2.2 322 0.0
Jan 09 23:00 CST 13.67 0.0 72.5 29.94 91.6 2.7 274 0.0
Jan 09 22:00 CST 13.71 0.0 72.0 29.91 91.0 1.8 183 0.0
Jan 09 21:00 CST 13.70 0.0 72.7 29.91 90.5 2.2 174 0.0
Jan 09 20:00 CST 13.66 0.0 73.6 29.88 89.7 3.1 157 0.0
Jan 09 19:00 CST 13.67 0.0 74.3 29.85 88.4 6.0 161 0.0
Jan 09 18:00 CST 13.63 0.0 75.2 29.85 85.8 6.3 149 0.0
Jan 09 17:00 CST 13.64 0.0 76.6 29.83 82.7 6.3 156 0.0
Jan 09 16:00 CST 13.63 0.0 78.4 29.83 78.0 5.4 170 0.0
Jan 09 15:00 CST 13.63 0.0 79.7 29.83 74.4 7.4 171

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement