11 Jan 2026 14:51 UTC 2026011+14:51 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.131 m 13.55 ft 13.55 ft Jan 11 08:30 CST
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 11 08:30 CST
00h09m ago
Air Temperature 9.6 °C 49.3 °F 49.3 °F Jan 11 08:30 CST
00h09m ago
Barometric Pressure 1035.0 millibars 30.56 in Hg 30.56 in Hg Jan 11 08:30 CST
00h09m ago
Relative Humidity 33.8 % 33.8 % 33.8 % Jan 11 08:30 CST
00h09m ago
Wind Speed 3.600 m/s 8.1 mph 7.0 knots Jan 11 08:30 CST
00h09m ago
Wind Direction 345 ° 345 ° 345 ° Jan 11 08:30 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 11 08:30 CST
00h09m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 11 08:00 CST 13.49 0.0 49.1 30.53 32.3 5.8 170 0.0
Jan 11 07:00 CST 13.46 0.0 49.5 30.50 30.9 8.1 12 0.0
Jan 11 06:00 CST 13.46 0.0 50.4 30.50 30.8 10.7 120 0.0
Jan 11 05:00 CST 13.44 0.0 51.3 30.50 30.3 8.9 6 0.0
Jan 11 04:00 CST 13.39 0.0 52.2 30.47 33.9 10.3 122 0.0
Jan 11 03:00 CST 13.31 0.0 53.2 30.47 30.8 13.0 128 0.0
Jan 11 02:00 CST 13.23 0.0 53.8 30.47 31.9 11.6 68 0.0
Jan 11 01:00 CST 13.20 0.0 54.5 30.47 33.1 12.5 178 0.0
Jan 11 00:00 CST 13.19 0.0 55.4 30.47 33.4 12.8 182 0.0
Jan 10 23:00 CST 13.33 0.0 56.3 30.45 34.0 14.3 71 0.0
Jan 10 22:00 CST 13.44 0.0 57.6 30.45 33.9 12.5 25 0.0
Jan 10 21:00 CST 13.56 0.0 58.8 30.42 31.1 16.6 15 0.0
Jan 10 20:00 CST 13.52 0.0 59.7 30.42 32.9 12.1 13 0.0
Jan 10 19:00 CST 13.51 0.0 60.1 30.39 34.8 6.9 182 0.0
Jan 10 18:00 CST 13.49 0.0 60.1 30.36 33.6 9.8 290 0.0
Jan 10 17:00 CST 13.53 0.0 60.6 30.33 36.1 11.2 117 0.0
Jan 10 16:00 CST 13.48 0.0 61.5 30.30 37.1 15.7 232 0.0
Jan 10 15:00 CST 13.43 0.0 60.6 30.30 39.0 19.5 178 0.0
Jan 10 14:00 CST 13.35 0.0 59.9 30.30 40.4 18.6 289 0.0
Jan 10 13:00 CST 13.27 0.0 58.8 30.33 44.0 15.9 290 0.0
Jan 10 12:00 CST 13.23 0.0 56.1 30.33 48.7 15.2 172 0.0
Jan 10 11:00 CST 13.23 0.0 56.8 30.33 51.4 13.9 181 0.0
Jan 10 10:00 CST 13.33 0.0 58.1 30.30 53.2 15.4 182 0.0
Jan 10 09:00 CST 13.45 0.0 58.8 30.24 54.7 18.3 177 0.0
Jan 10 08:00 CST 13.44 0.0 61.9 30.21 48.1 12.3 183

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement