09 Oct 2026 07:19 UTC 2026282+07:19 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
256: Corpus Christi Meteorological Station #7

27° 52' 4" N   97° 37' 54" W
CCWX07
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Station #7
Corpus Christi Meteorological Station #7
more pictures
 
Station Name:Corpus Christi Meteorological Station #7
DNR ID:256
Location:27° 52' 4" N, 97° 37' 54" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 09 02:12 CDT
00h06m ago
Air Temperature 23.7 °C 74.7 °F 74.7 °F Oct 09 02:12 CDT
00h06m ago
Barometric Pressure 1010.0 millibars 29.83 in Hg 29.83 in Hg Oct 09 02:12 CDT
00h06m ago
Relative Humidity 85.5 % 85.5 % 85.5 % Oct 09 02:12 CDT
00h06m ago
Wind Speed 0.600 m/s 1.3 mph 1.2 knots Oct 09 02:12 CDT
00h06m ago
Wind Direction 258 ° 258 ° 258 ° Oct 09 02:12 CDT
00h06m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 09 02:12 CDT
00h06m ago

Maps

Corpus Christi Meteorological Station #7
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 09 02:00 CDT 0.0 74.5 29.83 85.9 1.1 257 0.0
Oct 09 01:00 CDT 0.0 77.9 29.85 75.7 1.8 274 0.0
Oct 09 00:00 CDT 0.0 80.6 29.85 66.8 1.6 62 0.0
Oct 08 23:00 CDT 0.0 81.3 29.85 65.9 4.3 100 0.0
Oct 08 22:00 CDT 0.0 81.7 29.85 67.7 3.8 102 0.0
Oct 08 21:00 CDT 0.0 82.0 29.83 66.6 2.2 112 0.0
Oct 08 20:00 CDT 0.0 83.3 29.80 59.8 4.0 111 0.0
Oct 08 19:00 CDT 0.0 85.8 29.80 49.8 6.9 100 0.0
Oct 08 18:00 CDT 0.0 88.0 29.77 48.8 4.5 108 0.0
Oct 08 17:00 CDT 0.0 88.9 29.77 50.4 5.1 77 0.0
Oct 08 16:00 CDT 0.0 89.2 29.80 48.0 6.7 89 0.0
Oct 08 15:00 CDT 0.0 88.9 29.80 47.1 5.8 96 0.0
Oct 08 14:00 CDT 0.0 89.1 29.83 48.6 3.4 242 0.0
Oct 08 13:00 CDT 0.0 88.5 29.85 52.1 4.9 191 0.0
Oct 08 12:00 CDT 0.0 87.3 29.88 56.4 5.4 62 0.0
Oct 08 11:00 CDT 0.0 84.0 29.88 66.7 5.4 183 0.0
Oct 08 10:00 CDT 0.0 80.8 29.85 75.8 4.3 281 0.0
Oct 08 09:00 CDT 0.0 76.5 29.85 84.7 4.3 280 0.0
Oct 08 08:00 CDT 0.0 73.2 29.85 90.5 2.0 291 0.0
Oct 08 07:00 CDT 0.0 73.4 29.83 90.8 2.9 285 0.0
Oct 08 06:00 CDT 0.0 73.6 29.83 90.8 2.2 284 0.0
Oct 08 05:00 CDT 0.0 73.8 29.80 91.2 2.2 263 0.0
Oct 08 04:00 CDT 0.0 73.8 29.80 91.3 1.8 284 0.0
Oct 08 03:00 CDT 0.0 74.7 29.83 90.0 1.6 260 0.0
Oct 08 02:00 CDT 0.0 75.4 29.83 88.1 1.6 310

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement