09 Oct 2026 07:20 UTC 2026282+07:20 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
275: Corpus Christi Meteorological Rodd Field

27° 40' 34" N   97° 21' 9" W
CCWXRF
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Rodd Field
Corpus Christi Meteorological Rodd Field
more pictures
 
Station Name:Corpus Christi Meteorological Rodd Field
DNR ID:275
Location:27° 40' 34" N, 97° 21' 9" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 09 02:12 CDT
00h06m ago
Air Temperature 25.2 °C 77.4 °F 77.4 °F Oct 09 02:12 CDT
00h06m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Oct 09 02:12 CDT
00h06m ago
Relative Humidity 71.0 % 71.0 % 71.0 % Oct 09 02:12 CDT
00h06m ago
Wind Speed 1.000 m/s 2.2 mph 1.9 knots Oct 09 02:12 CDT
00h06m ago
Wind Direction 258 ° 258 ° 258 ° Oct 09 02:12 CDT
00h06m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 09 02:12 CDT
00h06m ago

Maps

Corpus Christi Meteorological Rodd Field
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 09 02:00 CDT 0.0 77.5 29.88 70.4 2.0 259 0.0
Oct 09 01:00 CDT 0.0 77.9 29.88 69.0 1.8 272 0.0
Oct 09 00:00 CDT 0.0 79.9 29.91 65.4 0.9 28 0.0
Oct 08 23:00 CDT 0.0 81.7 29.91 64.6 1.3 53 0.0
Oct 08 22:00 CDT 0.0 82.6 29.91 61.4 2.2 77 0.0
Oct 08 21:00 CDT 0.0 83.3 29.88 61.5 5.4 68 0.0
Oct 08 20:00 CDT 0.0 83.5 29.85 63.0 2.5 99 0.0
Oct 08 19:00 CDT 0.0 85.1 29.85 57.1 5.6 67 0.0
Oct 08 18:00 CDT 0.0 87.4 29.83 47.5 5.6 70 0.0
Oct 08 17:00 CDT 0.0 88.7 29.83 42.3 10.3 30 0.0
Oct 08 16:00 CDT 0.0 88.9 29.85 43.2 12.3 30 0.0
Oct 08 15:00 CDT 0.0 87.4 29.85 53.5 9.6 20 0.0
Oct 08 14:00 CDT 0.0 88.0 29.88 52.4 12.1 26 0.0
Oct 08 13:00 CDT 0.0 88.0 29.91 47.4 11.0 34 0.0
Oct 08 12:00 CDT 0.0 86.2 29.91 60.9 7.2 11 0.0
Oct 08 11:00 CDT 0.0 83.7 29.91 69.6 10.1 179 0.0
Oct 08 10:00 CDT 0.0 82.2 29.91 71.6 8.7 66 0.0
Oct 08 09:00 CDT 0.0 80.1 29.91 78.8 7.4 293 0.0
Oct 08 08:00 CDT 0.0 77.7 29.88 85.0 3.1 334 0.0
Oct 08 07:00 CDT 0.0 77.5 29.88 85.6 3.6 340 0.0
Oct 08 06:00 CDT 0.0 78.4 29.85 84.4 2.9 327 0.0
Oct 08 05:00 CDT 0.0 79.2 29.85 83.0 4.0 290 0.0
Oct 08 04:00 CDT 0.0 80.1 29.85 81.1 4.0 228 0.0
Oct 08 03:00 CDT 0.0 80.8 29.85 78.5 3.4 10 0.0
Oct 08 02:00 CDT 0.0 80.8 29.88 75.1 2.5 77

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement