09 Oct 2026 07:19 UTC 2026282+07:19 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
276: Corpus Christi Meteorological Carmel

27° 43' 54" N   97° 22' 40" W
CCWXCM
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Carmel
Corpus Christi Meteorological Carmel
more pictures
 
Station Name:Corpus Christi Meteorological Carmel
DNR ID:276
Location:27° 43' 54" N, 97° 22' 40" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 09 02:12 CDT
00h06m ago
Air Temperature 24.4 °C 75.9 °F 75.9 °F Oct 09 02:12 CDT
00h06m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Oct 09 02:12 CDT
00h06m ago
Relative Humidity 73.7 % 73.7 % 73.7 % Oct 09 02:12 CDT
00h06m ago
Wind Speed 0.400 m/s 0.9 mph 0.8 knots Oct 09 02:12 CDT
00h06m ago
Wind Direction 244 ° 244 ° 244 ° Oct 09 02:12 CDT
00h06m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 09 02:12 CDT
00h06m ago

Maps

Corpus Christi Meteorological Carmel
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 09 02:00 CDT 0.0 75.9 29.88 73.8 0.9 238 0.0
Oct 09 01:00 CDT 0.0 77.4 29.88 69.9 0.9 211 0.0
Oct 09 00:00 CDT 0.0 79.2 29.91 65.3 1.1 207 0.0
Oct 08 23:00 CDT 0.0 81.5 29.91 63.6 1.1 76 0.0
Oct 08 22:00 CDT 0.0 82.9 29.91 59.5 2.0 41 0.0
Oct 08 21:00 CDT 0.0 83.3 29.88 60.0 3.4 50 0.0
Oct 08 20:00 CDT 0.0 83.7 29.85 60.3 3.1 41 0.0
Oct 08 19:00 CDT 0.0 84.7 29.85 56.1 3.1 42 0.0
Oct 08 18:00 CDT 0.0 86.9 29.83 48.4 4.9 37 0.0
Oct 08 17:00 CDT 0.0 88.2 29.83 47.1 4.5 32 0.0
Oct 08 16:00 CDT 0.0 87.4 29.85 50.4 6.3 24 0.0
Oct 08 15:00 CDT 0.0 87.3 29.85 52.2 5.1 45 0.0
Oct 08 14:00 CDT 0.0 87.8 29.88 48.5 7.4 40 0.0
Oct 08 13:00 CDT 0.0 87.1 29.91 53.8 6.3 77 0.0
Oct 08 12:00 CDT 0.0 85.5 29.91 62.2 4.7 98 0.0
Oct 08 11:00 CDT 0.0 83.5 29.91 67.2 8.3 231 0.0
Oct 08 10:00 CDT 0.0 81.1 29.91 72.6 6.5 219 0.0
Oct 08 09:00 CDT 0.0 79.7 29.91 76.9 4.7 333 0.0
Oct 08 08:00 CDT 0.0 77.2 29.88 82.0 2.7 309 0.0
Oct 08 07:00 CDT 0.0 77.2 29.88 82.4 2.7 259 0.0
Oct 08 06:00 CDT 0.0 77.9 29.85 80.7 2.7 323 0.0
Oct 08 05:00 CDT 0.0 78.6 29.85 80.1 2.9 279 0.0
Oct 08 04:00 CDT 0.0 80.6 29.85 76.5 4.0 281 0.0
Oct 08 03:00 CDT 0.0 81.0 29.85 74.8 3.1 295 0.0
Oct 08 02:00 CDT 0.0 81.9 29.88 69.6 3.1 24

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement