10 Jan 2026 21:31 UTC 2026010+21:31 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Jan 10 15:18 CST
00h10m ago
Air Temperature 15.7 °C 60.3 °F 60.3 °F Jan 10 15:18 CST
00h10m ago
Barometric Pressure 1026.0 millibars 30.30 in Hg 30.30 in Hg Jan 10 15:18 CST
00h10m ago
Relative Humidity 38.8 % 38.8 % 38.8 % Jan 10 15:18 CST
00h10m ago
Wind Speed 3.100 m/s 6.9 mph 6.0 knots Jan 10 15:18 CST
00h10m ago
Wind Direction 184 ° 184 ° 184 ° Jan 10 15:18 CST
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 10 15:18 CST
00h10m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 10 15:00 CST 0.0 60.1 30.30 38.9 9.2 174 0.0
Jan 10 14:00 CST 0.0 59.9 30.30 39.5 8.3 224 0.0
Jan 10 13:00 CST 0.0 59.2 30.33 42.2 12.1 285 0.0
Jan 10 12:00 CST 0.0 55.6 30.33 48.2 9.4 340 0.0
Jan 10 11:00 CST 0.0 56.5 30.33 49.9 10.7 285 0.0
Jan 10 10:00 CST 0.0 56.7 30.30 54.0 10.7 228 0.0
Jan 10 09:00 CST 0.0 58.6 30.24 54.2 9.8 344 0.0
Jan 10 08:00 CST 0.0 61.0 30.21 49.2 10.1 76 0.0
Jan 10 07:00 CST 0.0 63.7 30.15 46.7 7.4 235 0.0
Jan 10 06:00 CST 0.0 64.4 30.12 53.1 7.6 294 0.0
Jan 10 05:00 CST 0.0 65.3 30.09 54.7 6.9 128 0.0
Jan 10 04:00 CST 0.0 67.1 30.06 53.8 3.6 277 0.0
Jan 10 03:00 CST 0.0 68.5 30.00 55.8 6.7 12 0.0
Jan 10 02:00 CST 0.0 69.8 30.00 59.3 3.6 40 0.0
Jan 10 01:00 CST 0.0 69.6 29.97 73.6 5.1 79 0.0
Jan 10 00:00 CST 0.0 70.5 29.97 90.7 2.2 312 0.0
Jan 09 23:00 CST 0.0 71.1 29.94 90.2 3.4 280 0.0
Jan 09 22:00 CST 0.0 72.3 29.91 89.6 2.2 202 0.0
Jan 09 21:00 CST 0.0 72.7 29.88 89.1 2.0 180 0.0
Jan 09 20:00 CST 0.0 73.2 29.88 88.4 3.4 177 0.0
Jan 09 19:00 CST 0.0 73.9 29.85 87.3 5.1 170 0.0
Jan 09 18:00 CST 0.0 75.0 29.83 84.1 6.3 158 0.0
Jan 09 17:00 CST 0.0 76.3 29.83 81.2 8.5 168 0.0
Jan 09 16:00 CST 0.0 78.1 29.80 76.5 8.7 165 0.0
Jan 09 15:00 CST 0.0 79.3 29.80 72.6 8.9 166

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement