09 Oct 2026 06:33 UTC 2026282+06:33 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 09 01:18 CDT
00h10m ago
Air Temperature 24.2 °C 75.6 °F 75.6 °F Oct 09 01:18 CDT
00h10m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Oct 09 01:18 CDT
00h10m ago
Relative Humidity 76.9 % 76.9 % 76.9 % Oct 09 01:18 CDT
00h10m ago
Wind Speed 0.500 m/s 1.1 mph 1.0 knots Oct 09 01:18 CDT
00h10m ago
Wind Direction 286 ° 286 ° 286 ° Oct 09 01:18 CDT
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 09 01:18 CDT
00h10m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 09 01:00 CDT 0.0 76.1 29.88 75.4 2.0 270 0.0
Oct 09 00:00 CDT 0.0 78.4 29.91 70.3 0.4 221 0.0
Oct 08 23:00 CDT 0.0 81.0 29.91 65.4 0.7 178 0.0
Oct 08 22:00 CDT 0.0 82.2 29.91 62.5 3.1 118 0.0
Oct 08 21:00 CDT 0.0 82.8 29.88 63.8 4.5 113 0.0
Oct 08 20:00 CDT 0.0 83.3 29.85 61.3 4.7 120 0.0
Oct 08 19:00 CDT 0.0 85.1 29.85 54.0 5.4 114 0.0
Oct 08 18:00 CDT 0.0 87.4 29.83 44.2 6.7 89 0.0
Oct 08 17:00 CDT 0.0 87.6 29.83 41.2 9.6 82 0.0
Oct 08 16:00 CDT 0.0 88.0 29.85 45.4 8.9 92 0.0
Oct 08 15:00 CDT 0.0 88.2 29.85 48.1 8.7 92 0.0
Oct 08 14:00 CDT 0.0 88.3 29.88 44.4 9.8 80 0.0
Oct 08 13:00 CDT 0.0 86.2 29.91 56.5 6.5 86 0.0
Oct 08 12:00 CDT 0.0 85.5 29.91 61.0 6.9 42 0.0
Oct 08 11:00 CDT 0.0 83.5 29.91 67.1 7.6 67 0.0
Oct 08 10:00 CDT 0.0 82.0 29.91 71.6 4.9 52 0.0
Oct 08 09:00 CDT 0.0 79.5 29.91 78.4 3.8 53 0.0
Oct 08 08:00 CDT 0.0 75.4 29.88 85.8 2.2 219 0.0
Oct 08 07:00 CDT 0.0 75.7 29.88 85.5 2.5 22 0.0
Oct 08 06:00 CDT 0.0 76.5 29.85 83.7 1.8 286 0.0
Oct 08 05:00 CDT 0.0 77.9 29.85 81.8 2.5 33 0.0
Oct 08 04:00 CDT 0.0 78.8 29.85 80.8 2.5 26 0.0
Oct 08 03:00 CDT 0.0 79.2 29.85 78.3 1.8 60 0.0
Oct 08 02:00 CDT 0.0 79.2 29.88 76.1 1.3 53 0.0
Oct 08 01:00 CDT 0.0 80.6 29.88 74.5 2.9 85

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement