11 Jan 2026 14:51 UTC 2026011+14:51 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Jan 11 08:36 CST
00h09m ago
Air Temperature 9.3 °C 48.7 °F 48.7 °F Jan 11 08:36 CST
00h09m ago
Barometric Pressure 1035.0 millibars 30.56 in Hg 30.56 in Hg Jan 11 08:36 CST
00h09m ago
Relative Humidity 33.4 % 33.4 % 33.4 % Jan 11 08:36 CST
00h09m ago
Wind Speed 2.200 m/s 4.9 mph 4.3 knots Jan 11 08:36 CST
00h09m ago
Wind Direction 231 ° 231 ° 231 ° Jan 11 08:36 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 11 08:36 CST
00h09m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 11 08:00 CST 0.0 48.0 30.53 34.1 2.9 168 0.0
Jan 11 07:00 CST 0.0 48.7 30.50 31.4 6.3 34 0.0
Jan 11 06:00 CST 0.0 49.6 30.50 31.2 5.4 70 0.0
Jan 11 05:00 CST 0.0 50.5 30.50 30.3 7.6 22 0.0
Jan 11 04:00 CST 0.0 51.4 30.47 34.0 6.5 83 0.0
Jan 11 03:00 CST 0.0 52.5 30.47 31.6 6.7 137 0.0
Jan 11 02:00 CST 0.0 53.2 30.47 33.3 8.1 175 0.0
Jan 11 01:00 CST 0.0 54.1 30.47 34.6 3.8 15 0.0
Jan 11 00:00 CST 0.0 54.9 30.47 33.4 7.6 78 0.0
Jan 10 23:00 CST 0.0 55.6 30.45 33.4 8.9 22 0.0
Jan 10 22:00 CST 0.0 56.8 30.45 32.7 8.5 30 0.0
Jan 10 21:00 CST 0.0 58.3 30.42 30.8 9.2 30 0.0
Jan 10 20:00 CST 0.0 59.4 30.39 30.8 8.3 74 0.0
Jan 10 19:00 CST 0.0 59.5 30.36 34.6 3.4 141 0.0
Jan 10 18:00 CST 0.0 59.2 30.36 34.1 4.3 125 0.0
Jan 10 17:00 CST 0.0 60.1 30.30 35.5 8.9 284 0.0
Jan 10 16:00 CST 0.0 61.0 30.30 35.9 10.5 120 0.0
Jan 10 15:00 CST 0.0 60.1 30.30 38.9 9.2 174 0.0
Jan 10 14:00 CST 0.0 59.9 30.30 39.5 8.3 224 0.0
Jan 10 13:00 CST 0.0 59.2 30.33 42.2 12.1 285 0.0
Jan 10 12:00 CST 0.0 55.6 30.33 48.2 9.4 340 0.0
Jan 10 11:00 CST 0.0 56.5 30.33 49.9 10.7 285 0.0
Jan 10 10:00 CST 0.0 56.7 30.30 54.0 10.7 228 0.0
Jan 10 09:00 CST 0.0 58.6 30.24 54.2 9.8 344 0.0
Jan 10 08:00 CST 0.0 61.0 30.21 49.2 10.1 76

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement