09 Oct 2026 07:20 UTC 2026282+07:20 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
278: Corpus Christi Meteorological Del-Mar East

27° 45' 51" N   97° 24' 15" W
CCWXDE
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Del-Mar East
Corpus Christi Meteorological Del-Mar East
more pictures
 
Station Name:Corpus Christi Meteorological Del-Mar East
DNR ID:278
Location:27° 45' 51" N, 97° 24' 15" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 09 02:06 CDT
00h12m ago
Air Temperature 26.3 °C 79.3 °F 79.3 °F Oct 09 02:06 CDT
00h12m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Oct 09 02:06 CDT
00h12m ago
Relative Humidity 67.5 % 67.5 % 67.5 % Oct 09 02:06 CDT
00h12m ago
Wind Speed 1.000 m/s 2.2 mph 1.9 knots Oct 09 02:06 CDT
00h12m ago
Wind Direction 277 ° 277 ° 277 ° Oct 09 02:06 CDT
00h12m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 09 02:12 CDT
00h06m ago

Maps

Corpus Christi Meteorological Del-Mar East
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 09 02:00 CDT 0.0 79.2 29.88 67.2 2.5 276 0.0
Oct 09 01:00 CDT 0.0 81.0 29.88 62.5 0.7 242 0.0
Oct 09 00:00 CDT 0.0 82.2 29.88 58.9 1.8 64 0.0
Oct 08 23:00 CDT 0.0 82.8 29.91 61.3 3.6 76 0.0
Oct 08 22:00 CDT 0.0 83.1 29.91 60.1 5.6 78 0.0
Oct 08 21:00 CDT 0.0 83.5 29.88 62.2 4.7 82 0.0
Oct 08 20:00 CDT 0.0 83.8 29.85 60.8 6.5 73 0.0
Oct 08 19:00 CDT 0.0 84.9 29.83 57.5 6.7 87 0.0
Oct 08 18:00 CDT 0.0 86.5 29.83 48.5 6.5 86 0.0
Oct 08 17:00 CDT 0.0 86.7 29.83 49.1 8.7 87 0.0
Oct 08 16:00 CDT 0.0 86.9 29.85 52.3 8.3 67 0.0
Oct 08 15:00 CDT 0.0 87.4 29.85 50.0 10.3 64 0.0
Oct 08 14:00 CDT 0.0 88.2 29.88 47.2 8.3 62 0.0
Oct 08 13:00 CDT 0.0 87.1 29.88 54.0 5.4 45 0.0
Oct 08 12:00 CDT 0.0 85.8 29.91 58.0 5.4 38 0.0
Oct 08 11:00 CDT 0.0 84.7 29.91 65.1 5.8 128 0.0
Oct 08 10:00 CDT 0.0 82.2 29.91 69.3 5.8 175 0.0
Oct 08 09:00 CDT 0.0 79.9 29.91 74.8 5.6 330 0.0
Oct 08 08:00 CDT 0.0 76.8 29.88 81.5 4.5 324 0.0
Oct 08 07:00 CDT 0.0 76.8 29.88 81.9 4.7 325 0.0
Oct 08 06:00 CDT 0.0 77.2 29.85 81.0 4.5 308 0.0
Oct 08 05:00 CDT 0.0 77.9 29.85 79.7 3.8 324 0.0
Oct 08 04:00 CDT 0.0 79.7 29.85 75.0 4.0 319 0.0
Oct 08 03:00 CDT 0.0 81.3 29.85 73.2 3.1 25 0.0
Oct 08 02:00 CDT 0.0 82.2 29.85 70.0 3.1 41

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement